| Age | 19 |
|---|---|
| Gender | männlich |
| City | Altlengbach, Österreich |
| Homepage | |
| Sport | MTB: Downhill |
| Level | Semi |
| Practised since | 2005 |
| Competitions since | 2007 |
| Best Result | 9. ÖM 2009 |
| Best Trick | whip, table top, one footer, cross up, driften,... |
| Objectives | schneller werden als gewisse andere |
| Team name | Wienerwald-Connection sponsored by morethanbike.at |
| Interests | Biken, Freeskiing, Trail bauen, Filme machen,... |
| Preferred Music | Hip Hop, Rock |
| Preferred Locations | Schladming, Leogang, Innsbruck |
| Preferred Brands | Giant, Maxxis, Funn, Mavic, Thomson, MRP, Easton, Sram, Formula, Rock Shox, Fox, e.13, Troy Lee Designes, Five Ten, 661,... |
| Strengths | konstant und kontrolliert zu fahren, Kondition |
| Weaknesses | parts zermoshen... |
| Idols | Chris Kovarik, Sam Hill, Sam Blenkinsop |
| Personals | msn: florentin.haunold@gmx.at |
Sponsoring Requests
| Mountainbike | -Parts -Bekleidung -Liftkarten -Anreisekosten/Rennkosten -Energydrinks,... |
Comments








more >>